Cryogenic Rubber Foam ke tharollo e tšepahalang le e sebetsang bakeng sa ho kenya letsoho libakeng tse batang haholo. Ho feto-fetoha ha eona, ho tšoarella, le thepa ea ho kenya letsoho ho e etsa khetho e holimo bakeng sa mefuta e mengata e fapaneng ea lits'ebetso tsa indasteri le tsa khoebo.
Kingflex Dimension | |||
Li-inches | mm | Boholo(L*W) | ㎡/Rola |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Thepa | Blintho tse bonahalang | Standard | |
Kingflex ULT | Kingflex LT | Mokhoa oa Teko | |
Thermal Conductivity | -100°C, 0,028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Density Range | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Khothaletsa Mocheso oa Ts'ebetso | -200°C ho isa ho 125°C | -50°C ho isa ho 105°C |
|
Peresente ea Libaka tse Haufi | >95% | >95% | ASTM D2856 |
Ntho ea Ts'ebetso ea Mongobo | NA | <1.96x10g(mmPa) | ASTM E96 |
Ho hanyetsa metsi Factor μ | NA | >10000 | EN12086 EN13469 |
Mosi oa Metsi Permeability Coefficient | NA | 0.0039g/h.m2 (25mm botenya) | ASTM E96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Tensile Matla Mpa | -100°C, 0,30 -165°C, 0,25 | 0°C, 0.15 -50°C, 0,218 | ASTM D1623 |
Comprssive Matla Mpa | -100°C, ≤0,3 | -40°C, ≤0,16 | ASTM D1621 |
* Insulation e bolokang ho feto-fetoha ha eona ho mocheso o tlase haholo ho ea ho -200 ℃ ho ea ho +125 ℃
* e fokotsa kotsi ea nts'etsopele le phatlalatso ea crack.
* e fokotsa kotsi ea ho bola tlas'a insulation
* e sireletsa khahlano le tšusumetso ea mochini le ho ts'oha
* mocheso o tlase oa conductivity
indasteri ea kaho le likarolo tse ling tse ngata tsa indasteri, ho kopantsoe le matšoenyeho mabapi le ho phahama ha litšenyehelo tsa matla le tšilafalo ea lerata, li matlafatsa tlhokahalo ea 'maraka ea ho kenya mocheso oa mocheso. Ka lilemo tse fetang mashome a mane tsa boiphihlelo bo inehetseng ho tlhahiso le lits'ebetso, Kingflex Insulation Company e palame ka holim'a leqhubu.