Letlapa la foam la boleng bo phahameng la NBR la Kingflex, le nang le mefuta e mengata ea mebala e fapaneng ho fihlela litlhoko tsa hau haholo.E thata empa e le bonolo, ha ho bonolo ho taboha habonolo.
Standard Dimension
Kingflex Dimension | |||||||
Thickness | Wlebitso 1m | Wbophahamo 1.2m | Wbophahamo ba 1.5m | ||||
Li-inches | mm | Boholo(L*W) | ㎡/Rola | Boholo(L*W) | ㎡/Rola | Boholo(L*W) | ㎡/Rola |
1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
Leqephe la Boitsebiso ba Teknoloji
Lintlha tsa Kingflex Technical | |||
Thepa | Yuniti | Boleng | Mokhoa oa Teko |
Boemo ba mocheso | °C | (-50 - 110) | GB/T 17794-1999 |
Tekanyo ea batho | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
Mouoane oa metsi | Kg/(mspa) | ≤0.91×10﹣¹³ | DIN 52 615 BS 4370 Karolo ea 2 1973 |
μ | - | ≥10000 | |
Thermal Conductivity | W/(mk) | ≤0.030 (-20°C) | ASTM C518 |
≤0.032 (0°C) | |||
≤0.036 (40°C) | |||
Mollo Rating | - | Sehlopha sa 0 & Sehlopha sa 1 | BS 476 Karolo ea 6 karolo ea 7 |
Lelakabe la Ho ata le Index ea Mosi e Tsoetsoeng | 25/50 | ASTM E84 | |
Index ea Oksijene | ≥36 | GB/T 2406,ISO4589 | |
Monyo oa Metsi,% ka Molumo | % | 20% | ASTM C209 |
Dimension Stability | ≤5 | ASTM C534 | |
Ho hanyetsa li-fungus | - | E ntle | ASTM 21 |
Ho hanyetsa ozone | E ntle | GB/T 7762-1987 | |
Ho hanyetsa UV le boemo ba leholimo | E ntle | ASTM G23 |
Kingflex color foam sheet ea mouoane oa metsi ke ho feta 7500, phello e khahlanong le condensation e matla haholo, ho netefatsa bophelo bo bolelele ba tšebeletso, mebala e fapaneng e etsa hore sehlahisoa se sebetse haholoanyane.