Sistimi ena ea tharollo e hlola khatello ea maikutlo mochesong o tlase 'me e fana ka ts'ebetso e phahameng ka ho fetisisa ea mechini.
| Boholo ba Kingflex | ||||
| Li-inchi | mm | Boholo (L*W) | ㎡/Rolo | |
| 3/4" | 20 | 10 × 1 | 10 | |
| 1" | 25 | 8 × 1 | 8 | |
| Thepa | Bthepa ea ase | E tloaelehileng | |
| Kingflex ULT | Kingflex LT | Mokhoa oa Teko | |
| Ho khanna ha mocheso | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
| Mefuta e Meholo ea Botenya | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
| Khothaletsa Mocheso oa Ts'ebetso | -200°C ho isa ho 125°C | -50°C ho isa ho 105°C |
|
| Peresente ea Libaka tse Haufi | >95% | >95% | ASTM D2856 |
| Ntlha ea Tshebetso ea Mongobo | NA | <1.96x10g(mmPa) | ASTM E 96 |
| Ntlha ea ho hanyetsa metsi μ | NA | >10000 | EN12086 EN13469 |
| Sekhahla sa ho Lula ha Mouoane oa Metsi | NA | 0.0039g/h.m2 (Botebo ba 25mm) | ASTM E 96 |
| PH | ≥8.0 | ≥8.0 | ASTM C871 |
| Matla a Tensile Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
| Matla a Matla a Matla | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
Kingflex ULT ke thepa ea ho thibela mocheso e tenyetsehang, e teteaneng haholo le e tiileng ka mechine, e koetsoeng ea cryogenic cell insulation e thehiloeng holim'a foam e ntšitsoeng ea elastomeric. Sehlahisoa sena se entsoe ka ho khetheha bakeng sa tšebeliso liphaepheng tsa ho kenya/ho romela kantle le libaka tsa ts'ebetso tsa lits'ebeletso tsa khase ea tlhaho e metsi (LNG). Ke karolo ea sebopeho sa Kingflex Cryogenic multi-layer, e fanang ka ho tenyetseha ho tlase ha mocheso tsamaisong.
Ka dilemo tse fetang mashome a mane, Khamphani ya Kingflex Insulation e hodile ho tloha fekthering e le nngwe ya tlhahiso Chaena ho ya ho mokgatlo wa lefatshe ka bophara o nang le ho kenngwa ha dihlahiswa dinaheng tse fetang 50. Ho tloha Lebaleng la Dipapadi la Naha le Beijing, ho ya diholong tse phahameng tse New York, Singapore le Dubai, batho lefatsheng ka bophara ba natefelwa ke dihlahiswa tsa boleng bo ho tswa ho Kingflex.