Sistimi ea taolo ea lerata ea Kingflex ho fokotsa kotsi ea ho bola tlas'a insulation.Phokotso e kopaneng ea mocheso le lerata ka tharollo e le 'ngoe.Ho boloka chelete e ngata litšenyehelong tsa ho kenya le ho hlokomela.
Lintlha tsa Teknoloji tsa Letlapa la Kingflex Sound Absorbing Insulation | |||
Thepa ea 'Mele | Boima bo tlase | Boima bo phahameng | Standard |
Mocheso Range | -20 ℃ ~ +85 ℃ | -20 ℃ ~ +85 ℃ |
|
Thermal Conductivity (Tloaelehileng Atmospheric Temperaturel) | 0.047 W/(mK) | 0.052 W/(mK) | EN ISO 12667 |
Ho hanyetsa Mollo | Sehlopha sa 1 | Sehlopha sa 1 | BS476 Karolo ea 7 |
V0 | V0 | UL94 | |
E sa keneleng mollo, e Itimang, Ha ho Drop, Phatlalatso ea Lelakabe la N0 | E sa keneleng mollo, e Itimang, Ha ho Drop, Phatlalatso ea Lelakabe la N0 |
| |
Botenya | ≥160 KG/M3 | ≥240 KG/M3 | - |
Matla a tšepe | 60-90 kPa | 90-150 kPa | ISO 1798 |
Sekhahla sa ho otlolla | 40-50% | 60-80% | ISO 1798 |
Mamello ea Lik'hemik'hale | E ntle | E ntle | - |
Tšireletso ea Tikoloho | Ha ho na Lerōle la Fiber | Ha ho na Lerōle la Fiber | - |
Letlapa la Kingflex ke mofuta oa lisebelisoa tse monyang molumo oa bokahohle tse nang le sebopeho sa sele se bulehileng, se etselitsoeng tšebeliso e fapaneng ea acoustic.
Kingflex coustic Insulation Bakeng sa Li-Ducts tsa HVAC, Mekhoa ea ho Ts'oara Moea, Likamore tsa Limela le Architectural Acoustics.
No | Botenya | Bophara | Bolelele | Botenya | Ho Paka Kakaretso | Boholo ba Carton Box | |
1 | 6mm | 1m | 1m | 160KG/M3 | 8 | PC/CTN | 1030mmx1030mmx55mm |
2 | 10 limilimithara | 1m | 1m | 160KG/M3 | 5 | PC/CTN | 1030mmx1030mmx55mm |
3 | 15 limilimithara | 1m | 1m | 160KG/M3 | 4 | PC/CTN | 1030mmx1030mmx65mm |
4 | 20 limilimithara | 1m | 1m | 160KG/M3 | 3 | PC/CTN | 1030mmx1030mmx65mm |
5 | 25 limilimithara | 1m | 1m | 160KG/M3 | 2 | PC/CTN | 1030mmx1030mmx55mm |
6 | 6mm | 1m | 1m | 240KG/M3 | 8 | PC/CTN | 1030mmx1030mmx55mm |
7 | 10 limilimithara | 1m | 1m | 240KG/M3 | 5 | PC/CTN | 1030mmx1030mmx55mm |
8 | 15 limilimithara | 1m | 1m | 240KG/M3 | 4 | PC/CTN | 1030mmx1030mmx65mm |
9 | 20 limilimithara | 1m | 1m | 240KG/M3 | 3 | PC/CTN | 1030mmx1030mmx65mm |
10 | 25 limilimithara | 1m | 1m | 240KG/M3 | 2 | PC/CTN | 1030mmx1030mmx55mm |
E babatsehang ho hanyetsa ka hare ho ts'oenyeho.
Ho monya le ho hasana ho hoholo ha likhatello tsa kantle maemong a lehae.
Qoba ho phatloha ha lintho ka lebaka la khatello ea maikutlo
Qoba ho petsoha ha thepa e foamed e thata e bakoang ke tšusumetso.
E fokotsa lerata le lerata la kamore ea limela haholo
Ho kenya ka potlako le ka mokhoa o bonolo - ha ho hlokahale sekontiri, pampiri ea linama kapa pampiri e nang le perforated
Ha e na li-fibrous, ha ho phallo ea fiber
Ho monya lerata le phahameng haholo ka botenya ba yuniti
Tšireletso e hahiloeng ka hare '' ''Microban'''' bakeng sa bophelo bohle ba sehlahisoa
Boima bo phahameng ho kokobetsa ho ratla le ho sisinyeha ha likotopo
Ho itima, ha ho rothele ebile ha ho jale malakabe
Fiber mahala
e khutsitseng haholo
e hanyetsanang le likokoana-hloko