Kopo: Tanka ea polokelo ea mocheso o tlase;lifeme tsa tlhahiso ea lik'hemik'hale tsa indasteri le tsa temo;pipe ea sethala;seteishene sa khase;semela sa nitrogen...
Kingflex Dimension | ||||
Li-inches | mm | Boholo(L*W) | ㎡/Rola | |
3/4" | 20 | 10 × 1 | 10 | |
1" | 25 | 8 × 1 | 8 |
Thepa | Blintho tse bonahalang | Standard | |
Kingflex ULT | Kingflex LT | Mokhoa oa Teko | |
Thermal Conductivity | -100°C, 0,028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Density Range | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Khothaletsa Mocheso oa Ts'ebetso | -200°C ho isa ho 125°C | -50°C ho isa ho 105°C |
|
Peresente ea Libaka tse Haufi | >95% | >95% | ASTM D2856 |
Ntho ea Ts'ebetso ea Mongobo | NA | <1.96x10g(mmPa) | ASTM E96 |
Ho hanyetsa metsi Factor μ | NA | >10000 | EN12086 EN13469 |
Mosi oa Metsi Permeability Coefficient | NA | 0.0039g/h.m2 (25mm botenya) | ASTM E96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Tensile Matla Mpa | -100°C, 0,30 -165°C, 0,25 | 0°C, 0.15 -50°C, 0,218 | ASTM D1623 |
Comprssive Matla Mpa | -100°C, ≤0,3 | -40°C, ≤0,16 | ASTM D1621 |
* Insulation e bolokang maemo a eona ka mocheso o tlase haholo ho fihlela -200 ℃ ho +125 ℃
* e fokotsa kotsi ea ntshetsopele le phatlalatso ea crack.
* e fokotsa kotsi ea ho bola tlas'a insulation
* e sireletsa khahlano le tšusumetso ea mochini le ho ts'oha
* conductivity e tlaase ea mocheso
Hebei Kingflex Insulation Co., Ltd e thehiloe ke Kingway Group e thehiloeng ka 1979. 'Me Kingway Group khampani ke R & D, tlhahiso, le ho rekisa ka ho boloka matla le ho sireletsa tikoloho ea moetsi a le mong.
Re na le mela e 5 e meholo ea tlhahiso.